Our motor grader is a construction machine used for road surface leveling, ditch digging, slop leveling, bulldozing, scarification and snow removing, etc. The motor grader is also called a road grader. It has found applications in defense construction, mine construction, urban and rural road construction and maintenance, and irrigation works and farmland improvement areas.
Technical Parameters of Motor Grader
| Grader Model | GR135 | GR165 | GR180 | GR215 |
| Engine model | 6BT5.9 | D6114 | 6CTAA8.3 D6114 | 6CTAA8.3 6CTA8.3 |
| Rated engine power/speed | 100/2200kw/rpm | 125kW/2300rpm | 138kW/2200 140kW/2300rpm | 153kW/2200rpm 160kW/2200rpm |
| Grader dimension (L×W×H) | 8015×2380 ×3050mm | 8900×2625 ×3470mm | 8900×2625 ×3470mm | 8970×2625 ×3470mm |
| Operating weight (Standard) | 11000kg | 15000kg | 15400kg | 16500kg |
| Performance specification | ||||
| Traveling speed, forward | 5 , 8 , 13 , 20 , 30 , 42km/h | 5 , 8 , 11 , 19 , 23 , 38 km/h | 5 , 8 , 11 , 19 , 23 , 38 km/h | 5 , 8 , 11 , 19 , 23 , 38 km/h |
| Traveling speed, reverse | 5 , 13 , 30km/h | 5 , 11 , 23 km/h | 5 , 11 , 23 km/h | 5 , 11 , 23 km/h |
| Tractive force (f=0.75) | 61.3KN | 77KN | 79KN | 82KN |
| Max. gradeability | 20% | 20% | 20% | 20% |
| Tire inflation pressure | 300kPa | 260 kPa | 260 kPa | 260 kPa |
| Working hydraulic pressure | 16MPa | 16 MPa | 16 MPa | 16 MPa |
| Transmission pressure | 1.3 ~ 1.8MPa | 1.3 ~ 1.8MPa | 1.3 ~ 1.8MPa | 1.3 ~ 1.8MPa |
| Operating specification | ||||
| Max. steering angle of front wheels | ±49º | ±50º | ±50º | ±50º |
| Max. lean angle of front wheels | ±17º | ±17º | ±17º | ±17º |
| Max. oscillation angle of front axle | ±15º | ±15º | ±15º | ±15º |
| Max. oscillation angle of balance box | 16 | 15 | 15 | 15 |
| Frame articulation angle | ±27º | ±27º | ±27º | ±27º |
| Min. turning radius using articulation | 6.6m | 7.3m | 7.3m | 7.3m |
| Blade | ||||
| Maximum lift above ground | 410mm | 450mm | 450mm | 450mm |
| Maximum depth of cutting | 535mm | 500mm | 500mm | 500mm |
| Maximum blade lean angle | 90º | 90º | 90º | 90º |
| Blade cutting angle | 28º-70º | 28º-70º | 28º-70º | 28º-70º |
| Turning angle | 360º | 360º | 360º | 360º |
| Moldboard width × height | 3710×610mm | 3965×610mm | 3965×610mm | 4270×610mm |
As a China motor grader supplier, we provide not only earth moving machinery, but also road machinery, pile driving machinery, and truck, as well as a variety of cranes like truck crane, crawler crane and rough terrain crane.


Company Brief: Qingdao Xuzhou Construction Machinery Sale & Service Company is a Chinese construction equipment supplier whose goal is to provide superior equipment and services in order to achieve 100% customer satisfaction. We now offer a wide range of products, including our crawler bulldozer, motor grader, wheel loader, road roller, truck crane, cargo truck, dump truck, aerial work platform, and more.