Technical Specifications of Truck Mounted Concrete Pump
| Travel O peration | |||
| Items | Unit | HBC90-I | |
| Dimension (L×W×H) | mm | 8955×2470×3097 | |
| Fuel | Diesel | ||
| Emission standard | China Ⅲ | ||
| Displacement/rated power | L/kW | 4.5/118 | |
| Steering mode | Steering wheel | ||
| No.of axles | 2 | ||
| Axle base | mm | 4700 | |
| No.of leaf springs(front/rear) | 8/10+7 | ||
| Tire | 9.00-20 | ||
| Wheel base (front/rear) | mm | 1900/1800 | |
| No.of tires( doesn't include spare tire) | 6 | ||
| Kerb weight | Total weight | kg | 12285 |
| Front axle | kg | 3685 | |
| Rear axle | kg | 8600 | |
| Max.total weight | Total weight | kg | 12480 |
| Front axle | kg | 3880 | |
| Rear axle | 8600 | ||
| No. of passengers | 3 | ||
| A pproach/departure angle | º | 25/10 | |
| Front/rear overhang | mm | 1205/3050 | |
| Max.travel speed | km/h | 90 | |
| Min.ground clearance | mm | 291 | |
| Max.gradeability | % | 30 | |
| Fuel consumption(100km) | L | 19 | |
| Chassis | Model | EQ1126KJ1 | |
| Category | Second class | ||
| Engine | Manufacturer | Dongfeng Motor Co., Ltd. | |
| Model | ISDe160 30 | ||
| Manufacturer | Dongfeng Cummins | ||
| Fuel tank volum | L | 145+145 | |
| No.of fuel tanks | 2 | ||
| Min.turning radius | m | 9 | |
| Working Condition | |||
| Items | Unit | HBC90-I | |
| Product model | XZJ5120THB | ||
| Theoretical displacement | Low pressure | m3/h | 90 |
| High pressure | m3/h | 50 | |
| Theoretical pumping pressure | Low pressure | MPa | 8 |
| High pressure | MPa | 14 | |
| S valve movement cycles | Low pressure | cycle/min. | 22 |
| High pressure | cycle/min. | 12 | |
| Conveying cylinder bore×stroke | mm | φ230×1600 | |
| Main cylinder bore×stroke | mm | φ150×1600 | |
| Selector valve | S pipe valve | ||
| Hopper volume | m3 | 0.65 | |
| Outlet diameter | mm | φ180 | |
| Max.aggregate diameter | mm | 40 | |
| Superstructure engine | Model | 6CTAA-C250 , 6CTAA8.3-C260 | |
| Manufacturer | Original America Cummins, Dongfeng Cummins | ||
| Engine power | kW/r/min | 198/2000 , 196/2000 | |
| Emission standard | China Ⅱ | ||
| Hydraulic system | Main system | Open type | |
| Displacement of main pump | ml/r | 190 | |
| Oil tank volume | L | 600 | |
| Outrigger span | Longitudinal | m m | 5250 |
| Transverse | mm | 2140 | |
| Change of high/low pressure | mm | Automatic | |
| Water tank volume | mm | 300 | |
QDXG is a professional truck mounted concrete pump supplier in China. We provide not only concrete machinery, but also crane, aerial work platform, earth moving machinery, road machinery, and pile driving machinery.


Company Brief: Qingdao Xuzhou Construction Machinery Sale & Service Company is a Chinese construction equipment supplier whose goal is to provide superior equipment and services in order to achieve 100% customer satisfaction. We now offer a wide range of products, including our crawler bulldozer, motor grader, wheel loader, road roller, truck crane, cargo truck, dump truck, aerial work platform, and more.