





Truck-Mounted Crane on Dongfeng 4x2 — 4 t / 100 kN·m, 4-Section Boom (Ref. TMC-DF2602)
4 t XCMG crane with a four-section telescopic boom on a factory overseas-version Dongfeng 4x2 chassis. Specification and price on request.
Complete Specifications
Parameter | Value |
|---|---|
Chassis | |
Chassis brand | Dongfeng |
Chassis version | Factory overseas-export version |
Drive type | 4x2 |
Wheelbase | 3,800 mm |
Frame | 192 mm |
Gross vehicle weight | 12,000 kg |
Curb weight | 6,000 kg |
Engine | |
Make | Cummins |
Displacement | 3.8 L |
Number of cylinders | 4 |
Maximum power | 115 kW (156 PS) |
Maximum torque | 500 N·m |
Emission level | Euro V |
Transmission | |
Gearbox model | Fast C6J55T |
Brakes | |
ABS | Yes |
Brake system | Air brake |
Cab | |
Cab platform | 2,030 mm, single-row |
Air conditioning | Yes |
Power windows | Yes |
Central lock | Yes |
Multifunction steering wheel | Yes |
Reversing camera | Yes |
Heated mirrors | Yes |
Heated seats | Yes |
Power steering | Yes |
Axles | |
Front axle | Dana, 2.7 t |
Rear axle | Dana, 5.5 t |
Tyres | |
Tyres | 215/75R17.5 16PR, high-performance snow tyres |
Crane | |
Crane make | XCMG |
Crane model | SQS100-4 (K series) |
Max. rated lifting capacity | 4,000 kg |
Max. lifting moment | 100 kN·m |
Boom type | Telescopic straight boom |
Boom sections | 4 |
Boom length | 9.6 m |
Max. lifting height | 11.5 m |
Cargo body | |
Body type | Drop-side cargo body |
Body dimensions | 4,200 × 2,300 × 500 mm |
Configuration | |
Steering | Left-hand drive (LHD) standard. Right-hand drive (RHD) available on request. |
Tool box | Yes |
Place of origin | China (Hubei) |
Options and Configuration
Parameter | Value |
|---|---|
Type | Truck Mounted Crane Mobile Crane Truck |
Drive type | 4x2 |
Emission standard | Euro 2 / 3 / 4 / 5 / 6 |
Colour | Customer requirements / White / Yellow / Green / Black / Blue |
Application | Truck Crane Mobile Crane Hydraulic Crane |



