Chile 3CV Certification: 14 Chinese Truck Brands Are Already Cleared for Euro VI
Chile's 3CV publishes a brand-by-brand roll of emission-certified heavy vehicles — and fourteen Chinese truck brands already hold Euro VI records. Here is the list, and what it does not tell you.

Where the data comes from
The 14 brands already cleared at Euro VI
Brand | Euro VI records | Latest certification | Representative models | Chilean importer |
|---|---|---|---|---|
Dongfeng | 23 | 2026-05-19 | DF-4143 (DFH3250A15) 6x4 tipper, DF-2656 (DFH4250C7) 6x4 tractor, DF-2052 (DFH4180C2) 4x2 tractor, F-1823 AT (DFH1180EX8) 4x2 cargo | Maco Tattersall S.A / Salinas y Fabres S.A. |
JAC | 22 | 2026-06-26 | Runner 18.290 AMT 4x2, Lander 5055 AMT 8x4 (400 kW), N 1221 AMT 4x2, HFC 1055 KN 4x2 | Dercomaq S.A. / Automotores Gildemeister SPA |
Sinotruk | 17 | 2026-07-23 | Sitrak G7S E6 4x2/6x2 tractor, Howo TX E6 4x2/6x2/6x4 chassis, Sitrak G7S Faena 6x4/8x4 tipper | Tracsa SPA |
Foton | 16 | 2026-05-18 | Auman 1829 4x2, Aumark S 915 AMT E6, Auman 2553 E6 LNG 6x4 tractor, Aumark 1321 AMT/MT | Importadora y Comercializadora K Tres SPA |
JMC | 10 | 2026-01-19 | Conquer 7T (JX1115TM26) 4x2, Conquer 5.5T, Carrying Plus 3T single/double cab | SK Comercial SA / Astara Chile SpA |
FAW | 7 | 2026-07-22 | F-2652 E6 6x4 tractor (383 kW), F-2632 E6 6x4 (226 kW), F-1726 E6 4x2, F-513/F-615 E6 4x2 | Maco Tattersall S.A |
Homan | 6 | 2026-07-13 | 9.145 4x2, 12.170 chassis, 10.160 chassis, 16210 / 16205 4x4 cargo | Comercial Lo Espejo Maquinarias y Equipos S.A. |
Sinotruck | 4 | 2026-07-13 | Sitrak C9H 6x2 / 6x4 E6 tractor, Sitrak C9H GNL 6x2, Sitrack C3 12 4x2 | Tracsa SPA |
Zhongtong | 3 | 2026-07-01 | LCK6850D (30/32 seats, 8.7 m, 122 kW) | VIS Mobility SPA |
King Long | 2 | 2026-03-11 | XMQ6905Y (9.0 m), XMQ6112Y (10.9 m) | Asiamotor SPA |
Sany | 2 | 2026-01-05 | HQC343DF0 / HQC34HDF0 tractors | Sany Chile SPA |
Bonluck | 1 | 2026-04-23 | JXK 6115 (11.5 m, 46 seats) | Bus Service Ltda. |
Maxus | 1 | 2025-09-08 | Delive 9 L3H2 | Importadora y Comercializadora K Tres SPA |
Landking (ownership unconfirmed) | 6 | 2026-01-14 | LK614 / LK1016 as pickup, cargo box and flatbed, 4x2 | Empresas Indumotora SPA |
The 2026 activity picture
Brand | 2026 records | Emission field |
|---|---|---|
Sinotruk | 18 | EURO VI / No Aplica |
JAC | 14 | EURO VI / No Aplica |
FAW | 8 | EURO VI / No Aplica |
Homan | 6 | EURO VI |
Dongfeng | 5 | EURO VI / No Aplica |
King Long | 4 | No Aplica / EURO VI |
JMC | 4 | EURO VI |
Foton | 3 | EURO VI |
Zhongtong | 3 | EURO VI |
Landking | 3 | EURO VI |
Sany | 2 | EURO VI |
Sinotruck | 1 | EURO VI |
Yutong | 1 | No Aplica |
Bonluck | 1 | EURO VI |
Aucwell | 1 | No Aplica |
Listed is not the same as available — and the stage matters more than the date
Brand | Records | Latest certification | Emission stages on record |
|---|---|---|---|
Shacman | 36 | 2024-11-06 | EURO II / IV / V |
Higer | 35 | 2021-02-08 | EURO II / IV / V |
Yuejin | 32 | 2019-06-05 | EURO II / IV / V |
Sunlong | 23 | 2020-05-19 | EURO II / IV / V |
Golden Dragon | 18 | 2025-01-28 | EURO II / IV / V / No Aplica |
Beiben | 17 + 8 | 2021-09-08 | EURO II / IV / V |
Yaxing | 10 | 2019-05-07 | EURO II / IV / V |
Zonda | 8 | 2012-03-21 | EURO II / IV |
CAMC | 8 | 2013-09-10 | EURO II / IV |
Youngman | 7 | 2017-01-05 | EURO II / V |
Hengtong | 7 | 2011-10-28 | EURO II |
XCMG | 5 | 2021-11-30 | EURO V |
BYD | 5 | 2025-03-14 | No Aplica |
- XCMG holds five records, all at EURO V, latest 2021-11-30. XCMG is well known as a crane manufacturer — but this roll certifies vehicles and engines, not crane attachments. A crane on the back of a truck is certified as a vehicle through its own path; the crane brand being famous for cranes does not put it on this list at Euro VI.
- BYD appears with No Aplica only. That is the electric route, not a Euro VI one.
Three limits of this data, stated up front
Why a buyer should care
What we will not tell you
- We will not tell you a brand is currently selling in Chile. The roll proves certification, nothing more.
- We will not rank brands by volume. We do not have the data, and a certification count is not a sales count.
- We will not assert the ownership of the five unresolved names. Where we do not know, the table says so.
- We will not expand beyond the published fields. Nationality, sales, aftersales coverage and parts availability are all outside this document.
What to send us
- The duty cycle — mining haulage, construction or general freight.
- Crane capacity and working radius — so the load chart section is chosen for the job.
- Chassis family preference, including whether you want a base already carrying EURO VI certification on the Chilean roll.
- Your Chilean importer, or who will act as the applicant for 3CV.
Official references
- Subtrans / 3CV, Vehículos Pesados Certificados por el 3CV con Emisiones — official emission certification roll, 31 July 2026 edition (subtrans.gob.cl)
- Subtrans / 3CV — heavy-vehicle emission certification page (subtrans.gob.cl/3cv/)
- DS 55/1994 and Decreto 50/2023 — the emission framework and the Article 8 quáter Euro VI requirement effective 5 January 2026



