





Truck-Mounted Log Grab on Dongfeng Huashen DV3 — 7.8 m Boom, 2+2 Flat-Jaw (TMG-Y63)
Log grab on a Dongfeng Huashen DV3 4x2 single cab with a Chengli 7800 7.8 m soft-linked boom and a 2+2 flat-jaw grab: 600 kg at full boom extension and a 1.2 m timber opening. Yuchai 200 hp China VI engine, Fast Gear SC8JS85E-C gearbox, 5 t front / 10 t rear axles, a 6,300 × 2,400 × 550 mm dump body finished in black, and 18 t gross vehicle mass. Left-hand drive standard; right-hand drive available on request.
Complete Specifications
Parameter | Value |
|---|---|
Chassis | Dongfeng Huashen DV3 |
Vehicle model | XCL5186JSQL6 |
Cab | Single cab |
Drive | 4x2 |
Steering | Left-hand drive (LHD) standard. Right-hand drive (RHD) available on request. |
Wheelbase | 5,100 mm |
Engine | Yuchai YCS04200-68 |
Max. power | 200 hp |
Emission standard | China VI |
Transmission | Fast Gear SC8JS85E-C |
Power take-off | Factory-fitted |
Front axle | 5 t |
Rear axle | 10 t |
Frame | 280 mm straight-through frame |
Tires | 10.00 steel-belted tyres |
Leaf springs | 9 front / 11+8 rear |
Cab seating | 3 |
Upper structure | Chengli 7800 log grab |
Reach | 7.8 m boom |
Working radius | 7.8 m |
Grab | 2+2 flat-jaw grab |
Linkage | Soft-linked |
Max. lift at full boom extension | 600 kg |
Grab opening | 1.2 m (timber) |
Hydraulics | Imported or first-tier domestic components |
Extras | Black body |
Body dimensions | 6,300 × 2,400 × 550 mm |
Body type | Dump body |
Gross vehicle mass | 18,000 kg |
Kerb weight | 11,700 kg |
Payload | 6,300 kg (gross vehicle mass less kerb weight) |






