
Truck-Mounted Grab on Dongfeng Huashen DV3 — 6.3 t Crane, 8.25 m Boom, 3+2 Grab (Ref. TMG-DF2501)
Dongfeng Huashen DV3 grab truck with a 6.3 t three-section knuckle-boom crane and a 3+2 universal grab. 8.25 m working radius, 900 kg grab load on the fully extended boom, 360° continuous rotation on both crane and grab head.
Complete Specifications
Parameter | Value |
|---|---|
Chassis | |
Cab | Dongfeng Huashen DV3, single-row cab |
Engine | Yuchai 200 hp |
Front axle | 3.6 t |
Rear axle | 10 t |
Frame | 280 mm straight-through, three-layer |
Wheelbase | 5,100 mm |
Tyres | 900R20 steel-belted |
Kerb weight | 10,860 kg |
Payload | 5,145 kg |
Cab equipment | Multi-lock set, power windows, remote central locking, air-suspension seat, driving recorder, sun visor, daytime running lights, air conditioning, multi-function steering wheel |
Crane and grab unit | |
Crane capacity | 5 t / 6.3 t, three-section knuckle boom |
Working radius | 8.25 m |
Grab load, fully extended | 900 kg |
Lifting capacity | 1,300 kg |
Control | Electro-hydraulic 1-into-3 valve block, excavator-style joysticks |
Rotation | 360° continuous — crane and grab head |
Grab type | 3+2 universal grab, rigid-linked, with lifting nose (lift and grab in one) |
Hydraulic cooler | Standard |
Hydraulic components | Imported or domestic tier-one brands |
Body | |
Cargo box | 6,100 × 2,400 × 800 mm |
Tipping | Centre-mounted twin rams, self-discharging |
Steel thickness | Side 3 mm / floor 5 mm |
Body build | 4 tipping seats, front and rear balance beams, cross members at 250 mm centres, side-door posts 160 channel back-to-back with 140 mm |
Dimensions | |
Overall (L × W × H) | 9,000 × 2,520 × 3,850 mm |



