





Truck-Mounted Crane on Dayun 6x2 Lifting-Axle — Yuchai 240/245 hp, 10–12 t Crane (DYZ5242)
Dayun 6x2 crane-truck chassis with a 5 t lifting second axle (DYZ5242JSQD6CB / DYQ1242D6CA). Yuchai 240 or 245 hp, Fast 8-speed, 10 t rear axle, 300 × (8+8+6) three-layer frame, 10.00R20 tyres, 24,500 kg GVW. 10–12 t crane, 6.6–7.3 m body. China VI.
Complete Specifications
Parameter | Value |
|---|---|
Chassis | |
Brand | Dayun (Hubei Dayun Automobile) |
Complete-vehicle model | DYZ5242JSQD6CB |
Chassis model | DYQ1242D6CA |
Drive configuration | 6x2 — three axles: front steering axle, 5 t lifting second axle, 10 t rear drive axle |
Wheelbase options | 4,300 + 1,300 mm (cargo body 6,600 / 6,700 mm); 4,700 + 1,300 mm (cargo body 7,200 / 7,300 mm) |
Axle load | 6,500 kg front / 18,000 kg rear group |
Gross vehicle weight | 24,500 kg |
Curb weight | 13,725 kg |
Rated payload | 10,645 kg |
Bare chassis weight | 7,070 kg (cab configuration 1) |
Payload-to-weight ratio | 1.64 |
Cab | |
Cab option 1 | 2,180 mm half-row (extended day) F6 cab |
Cab option 2 | 2,250 mm Fashion half-row cab |
Cab seating | 2 |
Cab tilt | Hydraulic |
Air conditioning | Yes |
Engine | |
Make | Yuchai |
Engine model | YCK05240-60 / YCS06245-60A |
Maximum power | 240 hp (176 kW) / 245 hp (180 kW) |
Displacement | 5,132 cc / 6,234 cc |
Fuel | Diesel |
Emission standard | China VI |
Transmission | |
Gearbox | Fast, 8-speed |
Chassis hardware | |
Rear axle ratio | 4.444 (cab configuration 1) / 4.111 (cab configuration 2) |
Frame | 300 × (8+8+6) mm, full-length three-layer frame |
Fuel tank | 200 L, aluminium |
Tyres | 10.00R20 18PR, 8 tyres, steel-belted |
Leaf springs | 9 / 6+− / 10+8 |
Track, front / rear | 1,935 mm / 1,965 + 1,860 mm |
Dimensions | |
Overall length | 10,750 mm (4,700 + 1,300 mm wheelbase) |
Overall width | 2,550 mm |
Overall height | 3,650 mm (cab configuration 1) / 3,850 mm (cab configuration 2) |
Cargo body, internal | 7,200 × 2,450 × 550 mm / 7,300 × 2,450 × 550 mm (4,700 + 1,300 mm wheelbase) |
Maximum design speed | 89 km/h |
Body and crane | |
Cargo body length range | 6,600 – 7,300 mm, depending on wheelbase |
Crane | 10 – 12 t, optional fitment — confirmed on the quotation |
Steering position | Left-hand drive (LHD) standard. Right-hand drive (RHD) available on request. |



