
Truck-Mounted Grab on FAW J6L — 6.3 t, 9.0 m Body, 3+2 Grab, Raised Gantry (Ref. TMG-FAW2501)
FAW J6L grab truck with a 6.3 t three-section knuckle-boom crane and 3+2 universal grab. 220 hp FAW engine, 10 t rear axle, 18,000 kg GVW. Raised gantry, reinforced rear panel and posts, tool box and water tank fitted.
Complete Specifications
Parameter | Value |
|---|---|
Chassis | |
Cab | FAW J6L single-row, semi-floating flat roof, 5,000 mm wheelbase |
Engine | FAW 220 hp |
Gearbox | Fast 8-speed, with flanged output PTO |
Rear axle | 10 t |
Frame | 253 mm |
Tyres | 10.00R20 steel-belted |
Equipment | Digital instrument cluster, power windows, air-damped driver's seat, Beidou-compatible head unit, automatic air conditioning, front under-run protection, 300 L steel fuel tank (left), 100 Ah battery, 10/9+7 suspension, electronic hand throttle, rear overhang 2,500 mm, 89 km/h limiter, remote engine stop, T-box 2.0, exhaust throttle valve, engine service reminder by running hours, driving recorder |
Crane and grab unit | |
Crane capacity | 6 t, three-section knuckle boom (unit described as 6.3 t) |
Grab type | 3+2 universal grab |
Control | Electro-hydraulic 1-into-3 valve block |
Rotation | 360° continuous — crane and grab head |
Hydraulic cooler | Standard |
Hydraulic components | Imported or domestic tier-one brands |
Body | |
Steel thickness | Side 3 / floor 5 |
Tipping | Twin-ram tipping |
Body build | Densified cross members, side-door posts 160 channel back-to-back with 140 mm, front and rear balance beams, four tipping seats |
Fitted | Gantry raised above cab height, rear-opening tailgate, reinforced rear panel frame and posts, tool box, water tank |
Dimensions and weight | |
Overall (L × W × H) | 9,000 × 2,550 × 3,980 mm |
GVW | 18,000 kg |



