






Truck-Mounted Grab with Magnet on Dongfeng Huashen DV3 — 6.3 t, 8.25 m Boom (Ref. TMG-DF2507)
Dongfeng Huashen DV3 grab truck with a self-powered high-frequency electromagnetic chuck. 18,000 kg GVW, 6.3 t three-section knuckle-boom crane, 8.25 m working radius, 850 kg grab load fully extended, 3+2 universal grab.
Complete Specifications
Parameter | Value |
|---|---|
Chassis | |
Model | Dongfeng Huashen DV3 grab (CL5181ZZD6ABL) |
Cab | Single-row |
Front axle | 3.6 t |
Rear axle | 10 t |
Frame | 280 mm straight-through, three-layer |
Wheelbase | 5,100 mm |
Tyres | 10.00R20 steel-belted |
Engine | Yuchai four-cylinder 200 hp, Euro VI |
Gearbox | Fast 8-speed |
Equipment | New Huashen single-row cab with multi-lock set, power windows, remote central locking, air-suspension seat, driving recorder, sun visor, daytime running lights, air conditioning, multi-function steering wheel |
Crane and grab unit | |
Crane capacity | 6.3 t or 5 t, three-section knuckle boom |
Working radius | 8.25 m |
Grab load, fully extended | 850 kg |
Control | Electro-hydraulic 1-into-3 valve block, excavator-style joysticks |
Rotation | 360° continuous — grab head |
Grab type | 3+2 universal grab, rigid-linked, with lifting nose (lift and grab in one) |
Electromagnetic chuck | Self-powered, high-frequency |
Hydraulic cooler | Standard |
Body | |
Tipping | Centre-mounted twin-ram tipping |
Steel thickness | Side 3 mm / floor 5 mm |
Body build | 4 tipping seats, front and rear balance beams, densified cross members, side-door posts channel back-to-back |
Weights | |
GVW | 18,000 kg |
Kerb weight | 11,200 kg |
Stated payload | 6,605 kg |



