






Truck-Mounted Log Grab 4x4 with Winch on Dongfeng DV3 — 8.1 m Boom, 2+2 Flat-Jaw (TMG-Y76)
Four-wheel-drive truck-mounted log grab on the Dongfeng Huashen DV3 deluxe cab: Yuchai 240 hp China VI engine, Fast Gear 10-speed with high/low range, 6.5 t front and 16 t rear hub-reduction axles, and an 8.1 m boom with a 2+2 flat-jaw grab and winch. Engineering dump body 4,500 × 2,450 × 1,000 mm in 700L high-strength steel. Left-hand drive standard; right-hand drive available on request.
Complete Specifications
Parameter | Value |
|---|---|
Vehicle model | ZZZ5189ZZDEQ6 |
Chassis | Dongfeng Huashen DV3 |
Cab | Dongfeng Huashen DV3, deluxe single cab |
Drive | 4x4 |
Steering | Left-hand drive (LHD) standard. Right-hand drive (RHD) available on request. |
Wheelbase | 3,950 mm |
Engine | Yuchai |
Max. power | 240 hp |
Emission standard | China VI |
Transmission | Fast Gear 10-speed, high/low range |
Transfer case | 4WD transfer case, model 980 |
Front axle | 6.5 t hub-reduction |
Rear axle | 16 t reinforced hub-reduction |
Frame | 280 mm deep, triple-layer, full length |
Tires | 10.00 steel-belted tyres, deep-lug off-road pattern |
Cab equipment | Cruise control, LCD instrument cluster |
Attachment | Log grab |
Reach | 8.1 m boom |
Grab | 2+2 flat-jaw grab |
Extras | Winch |
Body dimensions | 4,500 × 2,450 × 1,000 mm |
Body type | Engineering dump body with centre-mounted twin rams |
Plate thickness | 3 mm sides / 5 mm floor |
Body steel | 700L high-strength folded steel (gantry post, mid and rear stanchions, floor frame) |
Side doors | Five-door sides, grid-pattern stiffening |
Tailgate | Side-opening |
Gross vehicle mass | 18,000 kg |
Kerb weight | 8,000 kg |
Payload | 10,000 kg (gross vehicle mass less kerb weight) |






